Named publishers. Metrics on the row. Price on the row.
This is what the marketplace shows before you pay. No bundles, no unvetted networks, no rate hidden behind a quote.
The rows below are illustrative examples so you can read the format. They are not FortLoop publishers.
8 example rows
| Publisher | Category | Channel | Audience | Monthly traffic | DA | DR | Price per placement |
|---|---|---|---|---|---|---|---|
| The Ledger ReviewExample | National business | Social + editorial | 1.2M | 3.4M | 78 | 74 | $2,400 |
| Coast Trade JournalExample | Trade | Social | 340K | 410K | 61 | 58 | $900 |
| Metro Business DailyExample | Regional business | Editorial | 880K | 2.1M | 72 | 69 | $1,800 |
| Founders WeeklyExample | Startups | Social | 210K | 260K | 54 | 51 | $650 |
| Field and Fleet MagazineExample | Industry | Social + editorial | 460K | 720K | 66 | 63 | $1,150 |
| Northline FinanceExample | Finance | Editorial | 690K | 1.5M | 70 | 66 | $1,600 |
| Studio LivingExample | Lifestyle | Social | 1.8M | 980K | 58 | 55 | $1,300 |
| Harbor Tech WireExample | Technology | Social + editorial | 520K | 1.1M | 68 | 64 | $1,250 |
No example rows in this channel yet.
- Audience
- Followers on the social account that will carry your ad, or monthly readers for editorial placements.
- DA
- Domain Authority, Moz's 1 to 100 score for how well a domain ranks.
- DR
- Domain Rating, Ahrefs' 1 to 100 score for the strength of a domain's backlink profile.
- Price per placement
- What the publisher lists. FortLoop adds a transaction fee, shown before you confirm.
Built in the USFortLoop LLC, San Francisco.
You keep controlCampaigns stay in your own Meta Business Manager.
Priced up frontEvery publisher lists its price before you commit.
Publisher approvalEach publisher approves each campaign that runs under its name.
See the catalog with real names and prices.
Create an account to browse every vetted publisher, or talk to us and we will shortlist them for you.